A: GENERAL INFORMATION:
SL NO. | INFORMATION | Details |
1 | NAME OF THE SCHOOL | THE BRITISH SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1631572 |
3 | SCHOOL CODE (IF APPLICABLE) | NA |
4 | COMPLETE ADDRESS WITH PIN CODE | WARD NO - 16, KHEMKARAN ROAD, PATTI, DISTRICT TARN TARAN, PUNJAB 143406 |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Parveen Sharma (MA English, M.Ed.) |
6 | SCHOOL EMAIL ID | britishschoolpatti@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9815060422, 9872365723 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS /INFORMATION | |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
8 | Copy of valid certificate of Land / Land Lease document | |
9 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | |
10 | Staff |
C: RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Ms. Parveen Sharma (MA English, M.Ed.) |
2 | TOTAL NO. OF TEACHERS | 14 |
3 | TGT | 5 |
4 | PRT | 9 |
5 | TEACHERS SECTION RATIO | 1:15 |
6 | DETAILS OF SPECIAL EDUCATOR | 1 |
7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8553.36 Sq.mt |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 27 classrooms (Size- 25'X20') |
3 | INTERNET FACILITY (Y/N) | Yes |
4 | NO. OF GIRLS TOILETS | 8 |
5 | NO. OF BOYS TOILETS | 8 |
6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
7 | Biology Lab | 35x20 |
8 | Physics Lab | 35x20 |
9 | Chemistry Lab | 35x20 |
10 | Computer Lab | 35x20 |
11 | School Infra |
